Ryan Sproul
Ryan Sproul
Born: January 13, 1993
Toronto, ON
Position: D
Height: 6'4"
Weight: 205
Shoot/Catch: Right
Career: 2010-2018
Major league statistics
Ryan Sproul scored 106 goals and recorded 196 assists in his 500-game career with the Sault Ste. Marie Greyhounds, Grand Rapids Griffins, Hartford Wolf Pack, Hershey Bears, Laval Rocket and Toronto Marlies. He began playing during the 2010 season and last took the ice during the 2018 campaign.
Grand Rapids Griffins |
Sault Ste. Marie Greyhounds |
Hartford Wolf Pack |
Hershey Bears |
Toronto Marlies |
Laval Rocket |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Sault Ste. Marie Greyhounds | 61 | 14 | 19 | 33 | 36 | -15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Sault Ste. Marie Greyhounds | 61 | 23 | 31 | 54 | 53 | +16 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Sault Ste. Marie Greyhounds | 50 | 20 | 46 | 66 | 45 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2013-14 | AHL | Grand Rapids Griffins | 72 | 11 | 21 | 32 | 49 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 155 | 7.1 |
2014-15 | AHL | Grand Rapids Griffins | 66 | 5 | 19 | 24 | 26 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 158 | 3.2 |
2015-16 | AHL | Grand Rapids Griffins | 75 | 12 | 23 | 35 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 173 | 6.9 |
2017-18 | AHL | Hartford Wolf Pack | 44 | 10 | 15 | 25 | 28 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 8.8 |
2017-18 | AHL | Grand Rapids Griffins | 5 | 1 | 3 | 4 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2018-19 | AHL | Hershey Bears | 52 | 9 | 14 | 23 | 8 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 140 | 6.4 |
2018-19 | AHL | Laval Rocket | 11 | 1 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2018-19 | AHL | Toronto Marlies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 500 | 106 | 196 | 302 | 279 | -28 | 46 | 0 | 2 | 0 | 0 | 0 | 783 | 13.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | OHL | Sault Ste. Marie Greyhounds | 6 | 2 | 3 | 5 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 10 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2014-15 | AHL | Grand Rapids Griffins | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2015-16 | AHL | Grand Rapids Griffins | 9 | 2 | 7 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2018-19 | AHL | Hershey Bears | 9 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 |
Totals | 39 | 9 | 14 | 23 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | 11.0 |